ver 3.52
Sometimes the T value will give the incorrect letter. Is it something Im doing wrong or is it in the software version.
DIM LOC27= LOCATION OF POINT MFP1 UNITS=MM
AX NOMINAL +TOL -TOL MEAS DEV OUTTOL
X 3870.655 0.700 0.700 3870.655 0.000 0.000 ----#----
Y -533.730 0.700 0.700 -533.876 -0.146 O 0.000 ---#-----
Z 1515.025 0.700 0.700 1515.099 0.074 H 0.000 ----#----
T 0.000 0.700 0.700 0.164 0.164 I 0.000 -----#---
The Y shows it OB which is correct and the T shows IB
Sometimes the T value will give the incorrect letter. Is it something Im doing wrong or is it in the software version.
DIM LOC27= LOCATION OF POINT MFP1 UNITS=MM
AX NOMINAL +TOL -TOL MEAS DEV OUTTOL
X 3870.655 0.700 0.700 3870.655 0.000 0.000 ----#----
Y -533.730 0.700 0.700 -533.876 -0.146 O 0.000 ---#-----
Z 1515.025 0.700 0.700 1515.099 0.074 H 0.000 ----#----
T 0.000 0.700 0.700 0.164 0.164 I 0.000 -----#---
The Y shows it OB which is correct and the T shows IB
Comment