IS'T FROM DIMENSIONING OR FEATURE SET UP ?

Collapse
X
 
  • Time
  • Show
Clear All
new posts

  • IS'T FROM DIMENSIONING OR FEATURE SET UP ?

    PC-DMIS-3.7
    HAVE DONE THE PROGRAMMING AND DIMENSIONS,
    WHEN RUNNING THE PROGRAM ,THE DIMENSIONS COMING WITH AN EXTRA PORTION AS POINT DATA , HIT # TO X Y Z ,
    THIS APPEARED IN THE REPORT ONLY , NOT IN COMMAND MODE OR SCREEN.
    HOW TO GET RID OF IT, IS IT FROM DIMENSIONING OR AUTO FEATURE SET UP?

    Regards.

  • #2
    I think it is from the feature. Can you post a section? Seeing it will help.
    When in doubt, post code. A second set of eyes might see something you missed.
    sigpic

    Comment


    • #3
      is't from dim or features set up

      DIM LOC2= LOCATION OF SLOT SLT2 UNITS=MM
      AX NOMINAL +TOL -TOL MEAS MAX MIN DEV OUTTOL
      X 2369.739 1.000 1.000 2370.359 2370.359 2370.359 0.620 0.000 -------#-
      Y -591.897 1.000 1.000 -592.027 -592.027 -592.027 -0.130 0.000 ---#-----
      Z 1746.226 1.000 1.000 1746.266 1746.266 1746.266 0.040 0.000 ----#----
      D 21.998 1.000 1.000 22.588 22.588 22.588 0.590 0.000 -------#-
      L 40.005 1.000 1.000 40.698 40.698 40.698 0.693 0.000 -------#-

      POINTDATA HIT# MEAS X Y Z VEC I J K DEVIATION
      X SLT2 0 2370.359 -592.027 1746.266 1.000 0.000 0.000 0.620
      Y 0 2370.359 -592.027 1746.266 0.000 1.000 0.000 -0.130
      Z 0 2370.359 -592.027 1746.266 0.000 0.000 1.000 0.040

      DIM LOC3= LOCATION OF CIRCLE CIR1 UNITS=MM
      AX NOMINAL +TOL -TOL MEAS MAX MIN DEV OUTTOL
      X 2415.245 1.000 1.000 2415.594 2418.905 2412.371 0.349 0.000 ------#--
      Y -589.593 1.000 1.000 -589.615 -586.195 -592.856 -0.022 0.000 ----#----
      Z 1750.489 1.000 1.000 1750.512 1750.500 1749.126 0.023 0.000 ----#----
      D 5.800 1.000 1.000 6.698 6.810 6.572 0.898 0.000 --------#

      POINTDATA HIT# MEAS X Y Z VEC I J K DEVIATION
      X CIR1 0 2415.594 -589.615 1750.512 1.000 0.000 0.000 0.349
      Y 0 2415.594 -589.615 1750.512 0.000 1.000 0.000 -0.022
      Z 0 2415.594 -589.615 1750.512 0.000 0.000 1.000 0.023
      X 1 2418.905 -589.639 1750.500 1.000 0.000 0.000 0.749
      Y 1 2418.905 -589.639 1750.500 0.000 1.000 0.000 -0.010
      Z 1 2418.905 -589.639 1750.500 0.000 0.000 1.000 0.050
      X 2 2415.336 -586.195 1750.398 1.000 0.000 0.000 0.003
      Y 2 2415.336 -586.195 1750.398 0.000 1.000 0.000 0.508
      Z 2 2415.336 -586.195 1750.398 0.000 0.000 1.000 0.061
      X 3 2412.371 -589.538 1749.548 1.000 0.000 0.000 -0.060
      Y 3 2412.371 -589.538 1749.548 0.000 1.000 0.000 -0.003
      Z 3 2412.371 -589.538 1749.548 0.000 0.000 1.000 0.010
      X 4 2415.313 -592.856 1749.126 1.000 0.000 0.000 0.001
      Y 4 2415.313 -592.856 1749.126 0.000 1.000 0.000 -0.358
      Z 4 2415.313 -592.856 1749.126 0.000 0.000 1.000 -0.029

      Comment


      • #4
        It has something to do with analysis. It should show up in your program too. You should just be able to delete it there. I'll look thru some of my programs that use it.

        I can't duplicate it (I sound like tech support LOL). Can you post the section of the program, showing the feature and dimension?
        Last edited by John Kingston; 07-18-2006, 12:25 PM.
        When in doubt, post code. A second set of eyes might see something you missed.
        sigpic

        Comment


        • #5
          it is from dimensioning

          in edit window.
          look at DIM LOC2.
          2nd line "GRAPH=OFF TEXT=ON
          click on ON and press F7.
          it should read TEXT=OFF.
          you'll need to do this for each DIM.
          2014 SP5, DataPage + v5.0 #331
          [testing v2015.1]

          Comment


          • #6
            Originally posted by david phillips
            in edit window.
            look at DIM LOC2.
            2nd line "GRAPH=OFF TEXT=ON
            click on ON and press F7.
            it should read TEXT=OFF.
            you'll need to do this for each DIM.
            That is it! I couldn't figure it out. Had an idea but just couldn't get it out of my brain!
            When in doubt, post code. A second set of eyes might see something you missed.
            sigpic

            Comment

            Related Topics

            Collapse

            Working...
            X
            😀
            🥰
            🤢
            😎
            😡
            👍
            👎